Unsweetened applesauce
Applesauce, canned, unsweetened, with added ascorbic acid
Nutrition Facts & Macros
Amount Per Serving | Per 1 cup (244g) | |
---|---|---|
Calories 115 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 27g | 10% | |
Dietary Fiber 3g | 10% | |
Sugar 23g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 52mg | 57% | |
Vitamin D 0IU | 0% | |
Iron 0.6mg | 3% | |
Calcium 10mg | 1% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.1mg | 4% | |
Vitamin K 1mcg | 1% | |
Vitamin E 0.4mg | 3% | |
Vitamin A 71IU | 1% | |
Folate 7mcg | 2% | |
Potassium 181mg | 4% | |
Magnesium 7mg | 2% | |
Zinc 0.1mg | 1% | |
Niacin 0.2mg | 1% | |
Riboflavin 0.1mg | 6% | |
Thiamin 0.1mg | 5% | |
Phosphorus 12mg | 1% | |
Selenium 1mcg | 1% | |
Manganese 0.1mg | 3% | |
Copper 0.1mg | 7% | |
Choline 5mg | 1% | |
Pantothenic acid 0.1mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 cup (244g)
Ash | 0.6g | |
---|---|---|
Starch | 0g | |
Sucrose | 2.8g | |
Glucose (dextrose) | 5.6g | |
Fructose | 14.3g | |
Lactose | 0g | |
Maltose | 0.2g | |
Water | 215.3g | |
Energy | 429.4kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 2.4mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Menaquinone-4 | 0mcg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 7.3mcg | |
Folate, DFE | 7.3mcg | |
Betaine | 1mg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0.1g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Unsweetened applesauce FAQ
Is unsweetened applesauce low FODMAP?
Yes, unsweetened applesauce is considered low FODMAP. FODMAPs are types of carbohydrates that are not well-absorbed by the body and can trigger digestive distress in some people. Applesauce, when consumed in moderation – about 2 tablespoons (20 g) per serving, can be a part of a low FODMAP diet as established by Monash University.
Is unsweetened applesauce gluten-free?
Yes, pure unsweetened applesauce is naturally gluten-free as it’s basically made from apples and water. However, always check labels because some brands may add additional ingredients or additives that could contain gluten. Be sure to choose varieties labeled as gluten-free to ensure they have not been cross-contaminated with gluten-containing ingredients during manufacturing.