Whole Kernel Corn
Corn, sweet, yellow, canned, whole kernel, drained solids
Nutrition Facts & Macros
Amount Per Serving | Per 1 cup (164g) | |
---|---|---|
Calories 125 | Calories from Fat 20 | |
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0g | 2% | |
Monounsaturated Fat 0.6g | ||
Polyunsaturated (PUFA) 0.9g | ||
Omega-3 Fat 0g | 2% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 336mg | 15% | |
Total Carbohydrate 24g | 9% | |
Dietary Fiber 3g | 12% | |
Sugar 7g | ||
Alcohol 0g | ||
Protein 4g | 3% | |
Vitamin C 3mg | 3% | |
Vitamin D 0IU | 0% | |
Iron 0.4mg | 2% | |
Calcium 5mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.1mg | 4% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0.1mg | 1% | |
Vitamin A 75IU | 2% | |
Folate 59mcg | 15% | |
Potassium 216mg | 5% | |
Magnesium 21mg | 5% | |
Zinc 0.5mg | 5% | |
Niacin 1.6mg | 8% | |
Riboflavin 0.1mg | 11% | |
Thiamin 0.1mg | 5% | |
Phosphorus 75mg | 6% | |
Selenium 1mcg | 2% | |
Manganese 0.1mg | 5% | |
Copper 0.1mg | 6% | |
Choline 29mg | 5% | |
Pantothenic acid 0.3mg | 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 cup (164g)
Ash | 1.2g | |
---|---|---|
Starch | 13.2g | |
Sucrose | 6.4g | |
Glucose (dextrose) | 0.5g | |
Fructose | 0.3g | |
Lactose | 0g | |
Maltose | 0.1g | |
Water | 133.5g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 459.2kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 3.3mcg | |
Carotene, beta | 23mcg | |
Carotene, alpha | 9.8mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 32.8mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 1139.8mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0.5mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0.4mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 1.5mg | |
Tocotrienol, delta | 0mg | |
Folic acid | 0mcg | |
Folate, food | 59mcg | |
Folate, DFE | 59mcg | |
Tryptophan | 0g | |
Threonine | 0.1g | |
Isoleucine | 0.1g | |
Leucine | 0.5g | |
Lysine | 0.4g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.2g | |
Tyrosine | 0.1g | |
Valine | 0.2g | |
Arginine | 0.2g | |
Histidine | 0.1g | |
Alanine | 0.3g | |
Aspartic acid | 0.3g | |
Glutamic acid | 0.7g | |
Glycine | 0.1g | |
Proline | 0.5g | |
Serine | 0.2g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Gamma-linolenic acid | 0g | |
Alpha-linolenic acid (ALA) | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Whole kernel corn FAQ
Is whole kernel corn gluten-free?
Yes, whole kernel corn in its natural form is gluten-free. Gluten is a type of protein found in wheat, barley, and rye, and is not present in corn. However, be aware that packaged or processed corn products could be cross-contaminated with gluten if they are processed in facilities that also process gluten-containing grains. It’s always a good idea to check the product labels if you have a gluten intolerance or celiac disease.