Soy Flour
Soy flour, full-fat, raw
Nutrition Facts & Macros
Amount Per Serving | Per 0.5 cup, stirred (42g) | |
---|---|---|
Calories 195 | Calories from Fat 80 | |
% Daily Value* | ||
Total Fat 9g | 11% | |
Saturated Fat 1g | 6% | |
Monounsaturated Fat 1.9g | ||
Polyunsaturated (PUFA) 4.9g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 13g | 5% | |
Dietary Fiber 4g | 14% | |
Sugar 3g | ||
Alcohol 0g | ||
Protein 16g | 13% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 2.7mg | 15% | |
Calcium 87mg | 7% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.2mg | 11% | |
Vitamin K 29mcg | 29% | |
Vitamin E 0.8mg | 5% | |
Vitamin A 50IU | 1% | |
Folate 145mcg | 36% | |
Potassium 1056mg | 22% | |
Magnesium 180mg | 43% | |
Zinc 1.6mg | 15% | |
Niacin 1.8mg | 9% | |
Riboflavin 0.5mg | 37% | |
Thiamin 0.2mg | 20% | |
Phosphorus 207mg | 17% | |
Selenium 3mcg | 6% | |
Manganese 1mg | 42% | |
Copper 1.2mg | 136% | |
Choline 80mg | 15% | |
Pantothenic acid 0.7mg | 13% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 0.5 cup, stirred (42g)
Ash | 1.9g | |
---|---|---|
Water | 2.2g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 762.7kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 2.5mcg | |
Carotene, beta | 30.2mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 144.9mcg | |
Folate, DFE | 144.9mcg | |
Tryptophan | 0.2g | |
Threonine | 0.6g | |
Isoleucine | 0.7g | |
Leucine | 1.2g | |
Lysine | 1g | |
Methionine | 0.2g | |
Cystine | 0.2g | |
Phenylalanine | 0.8g | |
Tyrosine | 0.5g | |
Valine | 0.7g | |
Arginine | 1.1g | |
Histidine | 0.4g | |
Alanine | 0.7g | |
Aspartic acid | 1.8g | |
Glutamic acid | 2.8g | |
Glycine | 0.7g | |
Proline | 0.8g | |
Serine | 0.8g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Soy flour FAQ
Is soy flour gluten-free?
Yes, soy flour is gluten-free. It does not contain any wheat, rye, or barley, which are grains that contain gluten. However, it’s always important to check the labels as some brands might process their soy flour in facilities that also process gluten-containing grains, and cross-contamination might occur.
Is soy flour low FODMAP?
Soy flour is not considered low FODMAP. FODMAPs are a group of sugars that are not well absorbed in the small intestine and thus can cause digestive discomfort in some people with irritable bowel syndrome (IBS) or other gastrointestinal disorders. The Monash University, which provides a comprehensive guide on the FODMAP content of foods, lists soy flour as containing moderate levels of oligosaccharides, one type of FODMAP. Therefore, soy flour may not be suitable for a low-FODMAP diet. As everyone’s tolerance varies, if you’re following a low FODMAP diet, it’s crucial to consider your personal tolerance level and consult your dietitian.