Shiitake Mushrooms
Mushrooms, shiitake, raw
Nutrition Facts & Macros
Amount Per Serving | Per 5 piece whole (95g) | |
---|---|---|
Calories 40 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 1% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 9mg | 0% | |
Total Carbohydrate 6g | 2% | |
Dietary Fiber 2g | 8% | |
Sugar 2g | ||
Alcohol 0g | ||
Protein 2g | 2% | |
Vitamin C 0mg | 0% | |
Vitamin D 17IU | 4% | |
Iron 0.4mg | 2% | |
Calcium 2mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.3mg | 16% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 12mcg | 3% | |
Potassium 289mg | 6% | |
Magnesium 19mg | 5% | |
Zinc 1mg | 9% | |
Niacin 3.7mg | 18% | |
Riboflavin 0.2mg | 16% | |
Thiamin 0mg | 1% | |
Phosphorus 106mg | 9% | |
Selenium 5mcg | 10% | |
Manganese 0.2mg | 10% | |
Copper 0.1mg | 15% | |
Choline 0mg | 0% | |
Pantothenic acid 1.4mg | 29% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 5 piece whole (95g)
Ash | 0.7g | |
---|---|---|
Sucrose | 0g | |
Glucose (dextrose) | 2.3g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 85.3g | |
Energy | 134kJ | |
Galactose | 0g | |
Vitamin D2 (ergocalciferol) | 0.4mcg | |
Vitamin D3 (cholecalciferol) | 0mcg | |
Vitamin D (D2 + D3) | 0.4mcg | |
Folic acid | 0mcg | |
Folate, food | 12.4mcg | |
Folate, DFE | 12.4mcg | |
Tryptophan | 0g | |
Threonine | 0.1g | |
Isoleucine | 0.1g | |
Leucine | 0.2g | |
Lysine | 0.1g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0.1g | |
Tyrosine | 0.1g | |
Valine | 0.1g | |
Arginine | 0.1g | |
Histidine | 0.1g | |
Alanine | 0.2g | |
Aspartic acid | 0.3g | |
Glutamic acid | 0.6g | |
Glycine | 0.1g | |
Proline | 0.1g | |
Serine | 0.1g | |
Stigmasterol | 0mg | |
Campesterol | 1.9mg | |
Beta-sitosterol | 0mg |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Shiitake mushrooms FAQ
Are shiitake mushrooms low fodmap?
Yes, shiitake mushrooms are considered low in FODMAPs (Fermentable Oligo-, Di-, Mono-saccharides And Polyols) which are certain types of carbohydrates that are difficult for some people to digest. They are recommended as a part of a low FODMAP diet.
Is shiitake mushroom high in uric acid?
Shiitake mushrooms contain a moderate amount of purines, which are substances that can be converted into uric acid in the body. However, the purine content is not extraordinarily high. Therefore while they might not be suitable for people with gout or other conditions where the body has difficulty processing uric acid, in general, an average 100g serving of shiitake mushrooms contain around 58-69 mg of uric acid, well under the daily recommended maximum of 400mg for healthy individuals.
Are shiitake mushrooms gluten free?
Yes, shiitake mushrooms are naturally gluten-free. However, it’s important to note that if they’re incorporated into a dish or a product, other ingredients, fillers, or additives may introduce gluten.
Is shiitake mushroom halal?
Yes, shiitake mushroom is halal. It’s a type of fungus and is not an animal product, so it doesn’t fall under any specific restrictions in halal dietary laws. However, if it’s used in a dish containing other ingredients, it’s necessary to ensure those ingredients also abide by halal regulations.