Shallots
Shallots, raw
Nutrition Facts & Macros
Amount Per Serving | Per 1 tbsp chopped (10g) | |
---|---|---|
Calories 10 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 1mg | 0% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 1% | |
Sugar 1g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 1mg | 1% | |
Vitamin D 0IU | 0% | |
Iron 0.1mg | 1% | |
Calcium 4mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 3mcg | 1% | |
Potassium 33mg | 1% | |
Magnesium 2mg | 1% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 1% | |
Phosphorus 6mg | 0% | |
Selenium 0mcg | 0% | |
Manganese 0mg | 1% | |
Copper 0mg | 1% | |
Choline 1mg | 0% | |
Pantothenic acid 0mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 tbsp chopped (10g)
Ash | 0.1g | |
---|---|---|
Water | 8g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 30.1kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0.3mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0.8mcg | |
Folic acid | 0mcg | |
Folate, food | 3.4mcg | |
Folate, DFE | 3.4mcg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0g | |
Glutamic acid | 0.1g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 0.5mg |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Shallots FAQ
Are shallots low FODMAP?
Yes, shallots are considered low FODMAP, but it’s important to note that this relies on portion control. The suggested serving size for shallots is a single bulb or approximately 10 grams per meal. Employing the green part of shallots in your meals is the most beneficial way to use this delicious vegetable because they contain fewer FODMAPs. FODMAPs can trigger symptoms in people with Irritable Bowel Syndrome and similar digestive issues.
Are shallots keto?
Yes, shallots can be incorporated into a ketogenic diet. However, moderation is key because shallots do contain carbohydrates. Specifically, a medium-sized shallot (about 25 grams) contains approximately 4.3 grams of carbohydrates. The amount of net carbs in a keto diet varies, but it’s usually under 50 grams a day.
Are shallots gluten free?
Yes, shallots are naturally gluten-free. They’re a type of vegetable, and fresh vegetables are generally free of gluten. However, pre-packaged or processed shallots may contain gluten due to cross-contamination or added ingredients, so if you have a gluten intolerance, it’s safest to consume fresh shallots.
Are shallots low histamine?
No, shallots are not considered low histamine. They belong to the onion family, which contains significant amounts of histamine. They can trigger symptoms in individuals with histamine intolerance or sensitivity. However, cooking may reduce the histamine level to some extent. Please consult a health professional for personalized advice.