Roasted Cashews
Nuts, cashew nuts, dry roasted, without salt added
Nutrition Facts & Macros
Amount Per Serving | Per 0.3 cup (34.3g) | |
---|---|---|
Calories 210 | Calories from Fat 145 | |
% Daily Value* | ||
Total Fat 16g | 20% | |
Saturated Fat 3g | 16% | |
Monounsaturated Fat 9.4g | ||
Polyunsaturated (PUFA) 2.7g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 1g | 4% | |
Sugar 2g | ||
Alcohol 0g | ||
Protein 5g | 4% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 2.1mg | 11% | |
Calcium 15mg | 1% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.1mg | 5% | |
Vitamin K 12mcg | 12% | |
Vitamin E 0.3mg | 2% | |
Vitamin A 0IU | 0% | |
Folate 24mcg | 6% | |
Potassium 194mg | 4% | |
Magnesium 89mg | 21% | |
Zinc 1.9mg | 17% | |
Niacin 0.5mg | 2% | |
Riboflavin 0.1mg | 5% | |
Thiamin 0.1mg | 6% | |
Phosphorus 168mg | 13% | |
Selenium 4mcg | 7% | |
Manganese 0.3mg | 12% | |
Copper 0.8mg | 84% | |
Choline 21mg | 4% | |
Pantothenic acid 0.4mg | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 0.3 cup, halves and whole (34.3g)
Ash | 1.4g | |
---|---|---|
Water | 0.6g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 822.7kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 7.9mcg | |
Folic acid | 0mcg | |
Folate, food | 23.6mcg | |
Folate, DFE | 23.6mcg | |
Tryptophan | 0.1g | |
Threonine | 0.2g | |
Isoleucine | 0.3g | |
Leucine | 0.4g | |
Lysine | 0.3g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.3g | |
Tyrosine | 0.2g | |
Valine | 0.4g | |
Arginine | 0.6g | |
Histidine | 0.1g | |
Alanine | 0.2g | |
Aspartic acid | 0.5g | |
Glutamic acid | 1.2g | |
Glycine | 0.3g | |
Proline | 0.2g | |
Serine | 0.3g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 54.1mg |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Roasted cashews FAQ
Are roasted cashews keto-friendly?
Yes, roasted cashews can be are keto-friendly, but do contain higher carb content compared to other nuts. Generally, one ounce (about 28 grams) of roasted cashews contains approximately 9 grams of carbohydrates and 1 gram of fiber, which means 8 grams of net carbs. A typical ketogenic diet usually includes under 20-50 grams of carbohydrates per day, so consume cashews in moderation.
Are roasted cashews gluten-free?
Yes, roasted cashews are naturally gluten-free. However, it’s important to note that they can be cross-contaminated if processed in facilities that also process wheat or other gluten-containing foods. Always check product labels and opt for brands that indicate their cashews are gluten-free if you have a gluten sensitivity or celiac disease.