Purple Onions
Nutrition Facts & Macros
Amount Per Serving | Per 1 medium (110g) | |
---|---|---|
Calories 45 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 4mg | 0% | |
Total Carbohydrate 10g | 4% | |
Dietary Fiber 2g | 7% | |
Sugar 5g | ||
Alcohol 0g | ||
Protein 1g | 1% | |
Vitamin C 8mg | 9% | |
Vitamin D 0IU | 0% | |
Iron 0.2mg | 1% | |
Calcium 25mg | 2% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.1mg | 8% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 2IU | 0% | |
Folate 21mcg | 5% | |
Potassium 161mg | 3% | |
Magnesium 11mg | 3% | |
Zinc 0.2mg | 2% | |
Niacin 0.1mg | 1% | |
Riboflavin 0mg | 2% | |
Thiamin 0.1mg | 4% | |
Phosphorus 32mg | 3% | |
Selenium 1mcg | 1% | |
Manganese 0.1mg | 6% | |
Copper 0mg | 5% | |
Choline 7mg | 1% | |
Pantothenic acid 0.1mg | 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 medium (2-1/2″ dia) (110g)
Ash | 0.4g | |
---|---|---|
Starch | 0g | |
Sucrose | 1.1g | |
Glucose (dextrose) | 2.2g | |
Fructose | 1.4g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 98g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 182.6kJ | |
Galactose | 0g | |
Fluoride, F | 1.2mcg | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 1.1mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 4.4mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 20.9mcg | |
Folate, DFE | 20.9mcg | |
Betaine | 0.1mg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0.1g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0.1g | |
Glutamic acid | 0.3g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 16.5mg |
ource: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Purple onions FAQ
Are purple onions keto-friendly?
Yes, purple onions are keto-friendly. However, they need to be eaten in moderation due to their carb content. A medium onion (approximately 110g) contains around 10g of carbs and 2g of dietary fiber, which means it contains 8g of net carbs. A ketogenic diet typically limits total daily carb intake to 20-50g. Therefore, while onions can be a part of a ketogenic diet, you should consume onions in moderation.