Mashed Potato Mix
Potatoes, mashed, dehydrated, granules with milk, dry form
Nutrition Facts & Macros
Amount Per Serving | Per 0.3 cup (50g) | |
---|---|---|
Calories 180 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 1% | |
Monounsaturated Fat 0.1g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 1mg | 0% | |
Sodium 41mg | 2% | |
Total Carbohydrate 39g | 14% | |
Dietary Fiber 3g | 12% | |
Sugar 2g | ||
Alcohol 0g | ||
Protein 5g | 5% | |
Vitamin C 8mg | 9% | |
Vitamin D 0IU | 0% | |
Iron 1.8mg | 10% | |
Calcium 71mg | 5% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.4mg | 26% | |
Vitamin K 4mcg | 4% | |
Vitamin E 0mg | 0% | |
Vitamin A 38IU | 1% | |
Folate 15mcg | 4% | |
Potassium 924mg | 20% | |
Magnesium 37mg | 9% | |
Zinc 0.6mg | 5% | |
Niacin 2.1mg | 11% | |
Riboflavin 0.2mg | 12% | |
Thiamin 0.1mg | 8% | |
Phosphorus 119mg | 9% | |
Selenium 13mcg | 24% | |
Manganese 0.2mg | 11% | |
Copper 0.3mg | 32% | |
Choline 28mg | 5% | |
Pantothenic acid 0.9mg | 19% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 0.3 cup (50g)
Ash | 2g | |
---|---|---|
Water | 3.2g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 747kJ | |
Retinol | 8.5mcg | |
Vitamin A, RAE | 9mcg | |
Carotene, beta | 5mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 18.5mcg | |
Folic acid | 0mcg | |
Folate, food | 15mcg | |
Folate, DFE | 15mcg | |
Tryptophan | 0g | |
Threonine | 0.2g | |
Isoleucine | 0.3g | |
Leucine | 0.4g | |
Lysine | 0.4g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.3g | |
Tyrosine | 0.2g | |
Valine | 0.3g | |
Arginine | 0.3g | |
Histidine | 0.1g | |
Alanine | 0.2g | |
Aspartic acid | 1g | |
Glutamic acid | 1g | |
Glycine | 0.2g | |
Proline | 0.3g | |
Serine | 0.2g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Instant mashed potatoes FAQ
Are instant mashed potatoes gluten-free?
Many instant mashed potato mixes are considered gluten-free because potatoes naturally do not contain gluten. However, some brands may include gluten as an additive or cross-contamination can occur during the manufacturing process. A popular mix like Idahoan Original Mashed Potatoes is labeled as gluten-free. Always check the ingredients or look for a gluten-free label to be certain.
Are instant mashed potatoes vegan?
Instant mashed potato mixes can vary in their contents. Some contain milk or butter derivatives which are not vegan. However, there are versions that are labeled as vegan like Betty Crocker’s Potato Buds, which contain no animal products. Always check the ingredients list.
Are instant mashed potatoes low FODMAP?
While potatoes themselves are low FODMAP (Fermentable Oligosaccharides, Disaccharides, Monosaccharides, and Polyols), many instant mashed potato mixes contain milk products, which are high in lactose (a high FODMAP sugar). Thus, they would not necessarily be classified as low FODMAP. It is important to check the label to confirm. However, pure potatoes, when prepared without any high FODMAP additives such as certain dairy products or garlic, can be a component of a low FODMAP diet.