Dry Lasagna Noodles
Nutrition Facts & Macros
Amount Per Serving | Per 2 oz (57g) | |
---|---|---|
Calories 210 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 1% | |
Monounsaturated Fat 0.1g | ||
Polyunsaturated (PUFA) 0.3g | ||
Omega-3 Fat 0g | 1% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 3mg | 0% | |
Total Carbohydrate 43g | 15% | |
Dietary Fiber 2g | 7% | |
Sugar 2g | ||
Alcohol 0g | ||
Protein 7g | 6% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 1.9mg | 10% | |
Calcium 12mg | 1% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.1mg | 5% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0.1mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 135mcg | 34% | |
Potassium 127mg | 3% | |
Magnesium 30mg | 7% | |
Zinc 0.8mg | 7% | |
Niacin 4.1mg | 20% | |
Riboflavin 0.2mg | 18% | |
Thiamin 0.5mg | 42% | |
Phosphorus 108mg | 9% | |
Selenium 36mcg | 65% | |
Manganese 0.5mg | 23% | |
Copper 0.2mg | 18% | |
Choline 9mg | 2% | |
Pantothenic acid 0.2mg | 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 2 oz (57g)
Ash | 0.5g | |
---|---|---|
Starch | 35.6g | |
Sucrose | 0.3g | |
Glucose (dextrose) | 0.1g | |
Fructose | 0.1g | |
Lactose | 0g | |
Maltose | 1.1g | |
Water | 5.6g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 885.2kJ | |
Galactose | 0g | |
Fluoride, F | 10.3mcg | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 10.3mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0.5mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0.1mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 124.8mcg | |
Folate, food | 10.3mcg | |
Folate, DFE | 222.9mcg | |
Betaine | 81.2mg | |
Tryptophan | 0.1g | |
Threonine | 0.3g | |
Isoleucine | 0.3g | |
Leucine | 0.6g | |
Lysine | 0.2g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.4g | |
Tyrosine | 0.1g | |
Valine | 0.3g | |
Arginine | 0.3g | |
Histidine | 0.2g | |
Alanine | 0.2g | |
Aspartic acid | 0.4g | |
Glutamic acid | 2.6g | |
Glycine | 0.3g | |
Proline | 0.9g | |
Serine | 0.4g | |
Hydroxyproline | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Gamma-linolenic acid | 0g | |
Fatty acids, total trans-monoenoic | 0g | |
Alpha-linolenic acid (ALA) | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Lasagna noodle FAQ
What are some alternatives to dry lasagna noodles?
If you’re looking for a healthier option or have dietary restrictions, there are several alternatives to dry lasagna noodles. Some popular options include zucchini, eggplant slices, or sweet potato layers. These vegetable alternatives not only reduce the carbohydrate content but also increase the vegetable serving in the meal. For a higher protein alternative, consider trying lasagna made with lentil or chickpea pasta sheets.
Are lasagna noodles gluten-free?
Traditional dry lasagna noodles are not gluten-free as they are typically made from durum wheat, which contains gluten. However, there are gluten-free versions available made from rice, corn, or a blend of gluten-free grains. Keep in mind, while these noodles are gluten-free, you’ll want to ensure the rest of your ingredients, particularly your sauces and cheeses, also comply with a gluten-free diet.
Are lasagna noodles vegan?
Majority of dry lasagna noodles are considered vegan since they typically contain just wheat and water. However, some brands may have egg as an ingredient, especially in fresh or specialty pasta, so it’s important to always check the labels. Do remember, vegan pasta doesn’t ensure a vegan lasagna. The sauce, cheeses, and other layers of your lasagna also need to be vegan-friendly.