Ground Ginger
Spices, ginger, ground
Nutrition Facts & Macros
Amount Per Serving | Per 1 tsp (1.8g) | |
---|---|---|
Calories 5 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 1% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 0.4mg | 2% | |
Calcium 2mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 1% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 1IU | 0% | |
Folate 0mcg | 0% | |
Potassium 24mg | 1% | |
Magnesium 4mg | 1% | |
Zinc 0.1mg | 1% | |
Niacin 0.2mg | 1% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 3mg | 0% | |
Selenium 1mcg | 2% | |
Manganese 0.6mg | 26% | |
Copper 0mg | 1% | |
Choline 1mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 tsp (1.8g)
Ash | 0.1g | |
---|---|---|
Sucrose | 0g | |
Glucose (dextrose) | 0g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 0.2g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 25.3kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0.3mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0.1mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 0.2mcg | |
Folate, DFE | 0.2mcg | |
Betaine | 0.1mg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Hydroxyproline | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 1.5mg | |
Gamma-linolenic acid | 0g | |
Fatty acids, total trans-monoenoic | 0g | |
Alpha-linolenic acid (ALA) | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Ground ginger FAQ
Is ground ginger gluten-free?
Yes, ground ginger is naturally gluten-free. However, it’s always a good idea to check the packaging in case of any cross-contamination during the production process or other ingredients added into the ground ginger as a mixture, especially if you’re highly sensitive or allergic to gluten.