Green Onions
Onions, spring or scallions (includes tops and bulb), raw
Nutrition Facts & Macros
Amount Per Serving | Per 1 bunch (50g) | |
---|---|---|
Calories 20 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 8mg | 0% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 1g | 5% | |
Sugar 1g | ||
Alcohol 0g | ||
Protein 1g | 1% | |
Vitamin C 9mg | 10% | |
Vitamin D 0IU | 0% | |
Iron 0.7mg | 4% | |
Calcium 36mg | 3% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 104mcg | 104% | |
Vitamin E 0.3mg | 2% | |
Vitamin A 499IU | 10% | |
Folate 32mcg | 8% | |
Potassium 138mg | 3% | |
Magnesium 10mg | 2% | |
Zinc 0.2mg | 2% | |
Niacin 0.3mg | 1% | |
Riboflavin 0mg | 3% | |
Thiamin 0mg | 2% | |
Phosphorus 19mg | 1% | |
Selenium 0mcg | 1% | |
Manganese 0.1mg | 3% | |
Copper 0mg | 5% | |
Choline 3mg | 1% | |
Pantothenic acid 0mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 bunch (50g)
Ash | 0.4g | |
---|---|---|
Water | 44.9g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 67.5kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 25mcg | |
Carotene, beta | 299mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 568.5mcg | |
Folic acid | 0mcg | |
Folate, food | 32mcg | |
Folate, DFE | 32mcg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0.1g | |
Lysine | 0g | |
Methionine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0.1g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0.1g | |
Glutamic acid | 0.2g | |
Glycine | 0g | |
Proline | 0.1g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Green onions FAQ
Are green onions low FODMAP?
Yes, green onions are considered low in FODMAPs. FODMAPs are a group of sugars and fibers that can trigger digestive symptoms in some individuals especially those with IBS (irritable bowel syndrome). Although specific FODMAP contents vary, it is generally agreed that the green tops of spring onions are low in FODMAPs. However, people with severe sensitivities should avoid the white bulb, which is higher in FODMAPs.
Are green onions high in fiber?
Green onions are not particularly high in fiber. One cup of chopped green onions has about 2.6 grams of fiber. For context, the recommended daily intake of fiber for adults is 25-38 grams, thus green onions provide only a small fraction.
Is green onion keto?
Yes, green onions can be included in a keto diet. They have approximately 1.3 grams of net carbohydrates (total carbs minus fiber) per half a cup. Given that a ketogenic diet typically limits carbs to 20-50 grams per day, including green onions in moderate amounts should fit most people’s keto plan.
Are green onions gluten free?
Yes, green onions in their natural, unprocessed form, are gluten-free. Gluten is a protein found in wheat, barley, and rye, which are not present in green onions. However, when used in certain dishes or processed foods, cross-contamination could occur. Always check the labels of products and dishes containing green onions in restaurants if you have a severe gluten intolerance or celiac disease.