Garlic Salt
Nutrition Facts & Macros
Amount Per Serving | Per 1 tsp (6g) | |
---|---|---|
Calories 0 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 2325mg | 101% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 0mg | 0% | |
Calcium 1mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 0% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 0mcg | 0% | |
Potassium 0mg | 0% | |
Magnesium 0mg | 0% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 0mg | 0% | |
Selenium 0mcg | 0% | |
Manganese 0mg | 0% | |
Copper 0mg | 0% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 tsp (6g)
Ash | 6g | |
---|---|---|
Water | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 0kJ | |
Fluoride, F | 0.1mcg | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 0mcg | |
Folate, DFE | 0mcg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 0mg |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Garlic salt FAQ
Table of Contents
- Is garlic salt gluten-free?
- Does garlic salt contain sodium?
- Is garlic salt keto-friendly?
- Is garlic salt vegan?
- Is garlic salt low FODMAP?
Is garlic salt gluten-free?
Yes, garlic salt is generally gluten-free as it comprises of two main ingredients: garlic and salt, both of which do not contain gluten. However, if it’s processed in a facility that also processes wheat or other gluten-containing grains, cross-contamination is possible. Always check the packaging for gluten-free labels to be sure.
Does garlic salt contain sodium?
Yes, garlic salt contains a high amount of sodium. One teaspoon of garlic salt can contain approximately 2,325 mg of sodium. The maximum recommended daily intake of sodium, according to the American Heart Association, is 2,300 mg. So, a teaspoon of garlic salt can exceed the daily intake.
Is garlic salt keto-friendly?
Yes, garlic salt is keto-friendly. It is low in carbohydrates and can be used in moderation to add flavor to keto meals without increasing carbohydrate intake. Remember, though, garlic salt is high in sodium, so mindful usage is recommended.
Is garlic salt vegan?
Yes, garlic salt is typically vegan, as it is composed of garlic and salt, which are both plant-based. However, some brands may include anti-caking agents derived from animal sources. Always verify by checking the product packaging.
Is garlic salt low FODMAP?
Yes, garlic salt is generally considered low FODMAP. While garlic itself is high FODMAP, the FODMAPs are not soluble in oil or salt, which makes garlic salt a low FODMAP option. It’s always a good idea to monitor your individual reaction, as tolerance levels can vary.