Cream of Chicken Soup
Soup, cream of chicken, canned, condensed
Nutrition Facts & Macros
Amount Per Serving | Per 0.5 can (152.5g) | |
---|---|---|
Calories 135 | Calories from Fat 80 | |
% Daily Value* | ||
Total Fat 9g | 11% | |
Saturated Fat 3g | 13% | |
Monounsaturated Fat 3.1g | ||
Polyunsaturated (PUFA) 1.6g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 12mg | 4% | |
Sodium 1071mg | 47% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 0g | 0% | |
Sugar 1g | ||
Alcohol 0g | ||
Protein 4g | 3% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 1.6mg | 9% | |
Calcium 21mg | 2% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 0% | |
Vitamin K 6mcg | 6% | |
Vitamin E 0.8mg | 5% | |
Vitamin A 278IU | 6% | |
Folate 3mcg | 1% | |
Potassium 75mg | 2% | |
Magnesium 6mg | 1% | |
Zinc 0.4mg | 4% | |
Niacin 0.6mg | 3% | |
Riboflavin 0.1mg | 5% | |
Thiamin 0mg | 2% | |
Phosphorus 47mg | 4% | |
Selenium 3mcg | 5% | |
Manganese 0.1mg | 5% | |
Copper 0.2mg | 22% | |
Choline 16mg | 3% | |
Pantothenic acid 0.3mg | 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 0.5 can (10.75 oz) (152.5g)
Ash | 3g | |
---|---|---|
Water | 126.2g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 574.9kJ | |
Retinol | 62.5mcg | |
Vitamin A, RAE | 65.6mcg | |
Carotene, beta | 42.7mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 1.5mcg | |
Folic acid | 0mcg | |
Folate, food | 3.1mcg | |
Folate, DFE | 3.1mcg | |
Tryptophan | 0.1g | |
Threonine | 0.2g | |
Isoleucine | 0.2g | |
Leucine | 0.3g | |
Lysine | 0.3g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.2g | |
Tyrosine | 0.1g | |
Valine | 0.2g | |
Arginine | 0.2g | |
Histidine | 0.1g | |
Alanine | 0.2g | |
Aspartic acid | 0.3g | |
Glutamic acid | 0.9g | |
Glycine | 0.2g | |
Proline | 0.3g | |
Serine | 0.2g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Cream of chicken soup FAQ
Is cream of chicken soup gluten-free?
Most cream of chicken soup is not gluten-free as it often contains wheat flour as a thickening agent. Therefore, people with gluten sensitivity or celiac disease should avoid most commercial brands. However, some brands specifically offer gluten-free options, but always double check the ingredients list to be sure.
Is cream of chicken soup keto?
Whether cream of chicken soup is keto-friendly depends on the brand and recipe. Many store-bought soups contain higher levels of carbohydrates, mostly from flour and other additives, which doesn’t ideally conform to the low-carb principles of a ketogenic diet. However, a single serving (1 cup) of a typical cream of chicken soup may contain around 15g of carbs. Keto dieters usually aim for less than 20-50g of carbs per day. Homemade recipes can be tailored to fit keto protocols by using heavy cream and a thickener like xanthan gum instead of flour.
Is cream of chicken soup low FODMAP?
Most commercially prepared cream of chicken soups are not low FODMAP, as they often contain ingredients such as onion and garlic, which are high in FODMAPs. They may also contain wheat flour, which is high in fructans, a type of FODMAP. If following a low FODMAP diet, it’s recommended to make the soup at home where you can control the ingredients.
Is cream of chicken soup vegetarian?
Cream of chicken soup is not vegetarian, as it is made using chicken broth and often contains pieces of chicken meat. Those who follow a vegetarian diet should look for alternatives such as cream of mushroom or veggie-based soups.