Couscous, uncooked
Couscous, dry
Nutrition Facts & Macros
Amount Per Serving | Per 0.3 cup (43.3g) | |
---|---|---|
Calories 160 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 4mg | 0% | |
Total Carbohydrate 33g | 12% | |
Dietary Fiber 2g | 8% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 6g | 5% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 0.5mg | 3% | |
Calcium 10mg | 1% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 3% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 9mcg | 2% | |
Potassium 72mg | 2% | |
Magnesium 19mg | 5% | |
Zinc 0.4mg | 3% | |
Niacin 1.5mg | 8% | |
Riboflavin 0mg | 3% | |
Thiamin 0.1mg | 6% | |
Phosphorus 74mg | 6% | |
Selenium 0mcg | 0% | |
Manganese 0.3mg | 15% | |
Copper 0.1mg | 12% | |
Choline 0mg | 0% | |
Pantothenic acid 0.5mg | 11% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 0.3 cup (43.3g)
Ash | 0.3g | |
---|---|---|
Water | 3.7g | |
Energy | 680.3kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 8.7mcg | |
Folate, DFE | 8.7mcg | |
Tryptophan | 0.1g | |
Threonine | 0.1g | |
Isoleucine | 0.2g | |
Leucine | 0.4g | |
Lysine | 0.1g | |
Methionine | 0.1g | |
Cystine | 0.2g | |
Phenylalanine | 0.3g | |
Tyrosine | 0.1g | |
Valine | 0.2g | |
Arginine | 0.2g | |
Histidine | 0.1g | |
Alanine | 0.2g | |
Aspartic acid | 0.2g | |
Glutamic acid | 2g | |
Glycine | 0.2g | |
Proline | 0.6g | |
Serine | 0.3g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Couscous FAQ
Are couscous gluten free?
No, couscous is not gluten-free. While couscous looks similar to rice, couscous is made from semolina, which is a type of wheat. Wheat contains gluten, so it’s not suitable for people with celiac disease or gluten intolerance. If you are looking for a gluten-free grain, you may want to consider quinoa, sorghum, riced cauliflower, or rice.