Canned Pineapple
Pineapple, canned, juice pack, drained
Nutrition Facts & Macros
Amount Per Serving | Per 1 cup, chunks (181g) | |
---|---|---|
Calories 120 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 2mg | 0% | |
Total Carbohydrate 28g | 10% | |
Dietary Fiber 2g | 8% | |
Sugar 26g | ||
Alcohol 0g | ||
Protein 1g | 1% | |
Vitamin C 17mg | 19% | |
Vitamin D 0IU | 0% | |
Iron 0.5mg | 3% | |
Calcium 29mg | 2% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.1mg | 8% | |
Vitamin K 1mcg | 1% | |
Vitamin E 0mg | 0% | |
Vitamin A 91IU | 2% | |
Folate 9mcg | 2% | |
Potassium 224mg | 5% | |
Magnesium 27mg | 6% | |
Zinc 0.2mg | 2% | |
Niacin 0.5mg | 3% | |
Riboflavin 0mg | 3% | |
Thiamin 0.2mg | 15% | |
Phosphorus 13mg | 1% | |
Selenium 1mcg | 1% | |
Manganese 0mg | 0% | |
Copper 0.2mg | 22% | |
Choline 10mg | 2% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 cup, chunks (181g)
Ash | 0.6g | |
---|---|---|
Water | 151.2g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 456.1kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 5.4mcg | |
Carotene, beta | 54.3mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 9.1mcg | |
Folate, DFE | 9.1mcg | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Canned pineapple FAQ
Is canned pineapple gluten free?
Yes, canned pineapple is naturally gluten-free. Gluten comes from grains like wheat, barley, and rye. Fruits, in general, including pineapple, do not naturally contain gluten.
Is canned pineapple low FODMAP?
Yes, canned pineapple can be a low FODMAP food, but portion size is important. According to the Monash University, a leading authority on the low FODMAP diet, the recommended serving size for canned pineapple, drained, is 1 cup (or 140g) as larger amounts contain higher levels of excess fructose which may not be well tolerated by some people. FODMAPs are a group of fermentable carbs that are known to potentially cause digestive issues in certain individuals.