Canned Peas
Peas, green, canned, regular pack, solids and liquids
Nutrition Facts & Macros
Amount Per Serving | Per 1 cup (248g) | |
---|---|---|
Calories 145 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 1% | |
Monounsaturated Fat 0.1g | ||
Polyunsaturated (PUFA) 0.6g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 459mg | 20% | |
Total Carbohydrate 26g | 10% | |
Dietary Fiber 8g | 29% | |
Sugar 8g | ||
Alcohol 0g | ||
Protein 7g | 6% | |
Vitamin C 19mg | 21% | |
Vitamin D 0IU | 0% | |
Iron 3.2mg | 18% | |
Calcium 50mg | 4% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.2mg | 9% | |
Vitamin K 51mcg | 51% | |
Vitamin E 0mg | 0% | |
Vitamin A 3792IU | 76% | |
Folate 60mcg | 15% | |
Potassium 263mg | 6% | |
Magnesium 47mg | 11% | |
Zinc 1.8mg | 16% | |
Niacin 2.5mg | 12% | |
Riboflavin 0.1mg | 5% | |
Thiamin 0.2mg | 16% | |
Phosphorus 156mg | 12% | |
Selenium 3mcg | 6% | |
Manganese 0.5mg | 23% | |
Copper 0.2mg | 27% | |
Choline 50mg | 9% | |
Pantothenic acid 0.2mg | 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 cup (248g)
Ash | 1.9g | |
---|---|---|
Sucrose | 7.3g | |
Glucose (dextrose) | 0.2g | |
Fructose | 0.2g | |
Lactose | 0g | |
Maltose | 0.2g | |
Water | 211.1g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 597.7kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 188.5mcg | |
Carotene, beta | 2256.8mcg | |
Carotene, alpha | 37.2mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 4332.6mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 4.2mg | |
Tocopherol, delta | 0.1mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0.1mg | |
Tocotrienol, delta | 0mg | |
Folic acid | 0mcg | |
Folate, food | 59.5mcg | |
Folate, DFE | 59.5mcg | |
Tryptophan | 0.1g | |
Threonine | 0.3g | |
Isoleucine | 0.3g | |
Leucine | 0.5g | |
Lysine | 0.4g | |
Methionine | 0.1g | |
Cystine | 0g | |
Phenylalanine | 0.3g | |
Tyrosine | 0.2g | |
Valine | 0.3g | |
Arginine | 0.6g | |
Histidine | 0.2g | |
Alanine | 0.3g | |
Aspartic acid | 0.7g | |
Glutamic acid | 1g | |
Glycine | 0.3g | |
Proline | 0.2g | |
Serine | 0.3g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Canned peas FAQ
Are canned peas low FODMAP?
No, canned peas are not considered low FODMAP. FODMAP stands for Fermentable Oligosaccharides, Disaccharides, Monosaccharides, and Polyols, which are certain types of carbohydrates that are sometimes poorly absorbed by the small intestine, leading to digestive symptoms. According to the Monash University, canned peas, particularly green peas, are high in oligosaccharides, specifically galactans. Thus, if you’re following a low FODMAP diet due to irritable bowel syndrome or other gastrointestinal issues, canned peas might not be suitable.
Are canned peas gluten-free?
Yes, canned peas are generally gluten-free. Gluten is a type of protein found in grains such as wheat, barley, and rye. Peas are a type of legume and do not naturally contain gluten. However, it’s important to bear in mind that cross-contamination can occur if the peas are processed in a facility that also processes gluten-containing foods. You should always check the label if you’re particularly sensitive to gluten or have been diagnosed with Celiac disease. Going for brands that label their products as gluten-free can offer more certainty.