Corn Bread Stuffing, Seasoned
Bread stuffing, cornbread, dry mix, prepared
Nutrition Facts & Macros
Amount Per Serving | Per 0.5 cup (100g) | |
---|---|---|
Calories 180 | Calories from Fat 80 | |
% Daily Value* | ||
Total Fat 9g | 11% | |
Saturated Fat 2g | 9% | |
Monounsaturated Fat 3.9g | ||
Polyunsaturated (PUFA) 2.7g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 526mg | 23% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 3g | 10% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 3g | 2% | |
Vitamin C 1mg | 1% | |
Vitamin D 0IU | 0% | |
Iron 0.9mg | 5% | |
Calcium 26mg | 2% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 9mcg | 9% | |
Vitamin E 0.9mg | 6% | |
Vitamin A 340IU | 7% | |
Folate 97mcg | 24% | |
Potassium 62mg | 1% | |
Magnesium 13mg | 3% | |
Zinc 0.2mg | 2% | |
Niacin 1.2mg | 6% | |
Riboflavin 0.1mg | 7% | |
Thiamin 0.1mg | 10% | |
Phosphorus 34mg | 3% | |
Selenium 31mcg | 56% | |
Manganese 0.1mg | 5% | |
Copper 0.1mg | 8% | |
Choline 24mg | 4% | |
Pantothenic acid 0.1mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 0.5 cup (100g)
Ash | 1.5g | |
---|---|---|
Water | 64.9g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 749kJ | |
Retinol | 73mcg | |
Vitamin A, RAE | 78mcg | |
Carotene, beta | 58mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Folic acid | 89mcg | |
Folate, food | 8mcg | |
Folate, DFE | 159mcg | |
Tryptophan | 0g | |
Threonine | 0.1g | |
Isoleucine | 0.1g | |
Leucine | 0.3g | |
Lysine | 0.1g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.1g | |
Tyrosine | 0.1g | |
Valine | 0.1g | |
Arginine | 0.1g | |
Histidine | 0.1g | |
Alanine | 0.1g | |
Aspartic acid | 0.2g | |
Glutamic acid | 0.8g | |
Glycine | 0.1g | |
Proline | 0.3g | |
Serine | 0.1g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Corn bread stuffing FAQ
Is corn bread stuffing gluten free?
No, corn bread stuffing is not gluten-fee, especially if it’s pre-packaged and seasoned. While corn itself is gluten-free, many corn bread recipes call for a mixture of cornmeal and regular wheat flour (breading), which contains gluten. Seasonings can also sometimes contain gluten. If you have a gluten sensitivity or celiac disease and are looking for gluten-free stuffing, look for brands that label their products as such or consider making your own using gluten-free cornbread and seasonings