1% milk
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D
Nutrition Facts & Macros
Amount Per Serving | Per 1 cup (244g) | |
---|---|---|
Calories 105 | Calories from Fat 20 | |
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 2g | 8% | |
Monounsaturated Fat 0.7g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0g | 1% | |
Omega-6 Fat 0.1g | ||
Trans Fat 0g | ||
Cholesterol 12mg | 4% | |
Sodium 107mg | 5% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 0g | 0% | |
Sugar 13g | ||
Alcohol 0g | ||
Protein 8g | 7% | |
Vitamin C 0mg | 0% | |
Vitamin D 117IU | 29% | |
Iron 0.1mg | 0% | |
Calcium 305mg | 23% | |
Vitamin B-12 1.1mcg | 48% | |
Vitamin B-6 0.1mg | 5% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 478IU | 10% | |
Folate 12mcg | 3% | |
Potassium 366mg | 8% | |
Magnesium 27mg | 6% | |
Zinc 1mg | 9% | |
Niacin 0.2mg | 1% | |
Riboflavin 0.5mg | 35% | |
Thiamin 0mg | 4% | |
Phosphorus 232mg | 19% | |
Selenium 8mcg | 15% | |
Manganese 0mg | 0% | |
Copper 0mg | 3% | |
Choline 43mg | 8% | |
Pantothenic acid 0.9mg | 18% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 cup (244g)
Ash | 1.8g | |
---|---|---|
Sucrose | 0g | |
Glucose (dextrose) | 0g | |
Fructose | 0g | |
Lactose | 12.7g | |
Maltose | 0g | |
Water | 219.4g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 431.9kJ | |
Galactose | 0g | |
Fluoride, F | 6.3mcg | |
Retinol | 141.5mcg | |
Vitamin A, RAE | 141.5mcg | |
Carotene, beta | 4.9mcg | |
Carotene, alpha | 0mcg | |
Vitamin D3 (cholecalciferol) | 2.9mcg | |
Vitamin D (D2 + D3) | 2.9mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 12.2mcg | |
Folate, DFE | 12.2mcg | |
Betaine | 1.5mg | |
Tryptophan | 0.1g | |
Threonine | 0.3g | |
Isoleucine | 0.4g | |
Leucine | 0.8g | |
Lysine | 0.7g | |
Methionine | 0.2g | |
Cystine | 0g | |
Phenylalanine | 0.4g | |
Tyrosine | 0.4g | |
Valine | 0.5g | |
Arginine | 0.2g | |
Histidine | 0.2g | |
Alanine | 0.3g | |
Aspartic acid | 0.7g | |
Glutamic acid | 1.8g | |
Glycine | 0.2g | |
Proline | 0.8g | |
Serine | 0.5g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Stigmasterol | 0mg | |
Campesterol | 0mg | |
Beta-sitosterol | 0mg | |
Linoleic acid | 0.1g | |
Alpha-linolenic acid (ALA) | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
1% milk FAQ
Is 1% milk low fat?
Yes, 1% milk is considered low-fat. This type of milk contains around 2.4 grams of fat per 8 fluid ounces (1 cup), significantly less than whole milk which contains about 8 grams per cup. According to U.S. dietary guidelines, the recommended daily intake of fat for adults ranges from 44 to 77 grams based on a 2,000 calorie diet, making 1% milk a good choice for those looking to limit fat intake.