Kaiser Rolls
Rolls, hard (includes kaiser)
Nutrition Facts & Macros
Amount Per Serving | Per 1 roll (57g) | |
---|---|---|
Calories 165 | Calories from Fat 20 | |
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0g | 2% | |
Monounsaturated Fat 0.6g | ||
Polyunsaturated (PUFA) 1g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 310mg | 13% | |
Total Carbohydrate 30g | 11% | |
Dietary Fiber 1g | 5% | |
Sugar 1g | ||
Alcohol 0g | ||
Protein 6g | 5% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 1.9mg | 10% | |
Calcium 54mg | 4% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 1% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0.2mg | 2% | |
Vitamin A 0IU | 0% | |
Folate 54mcg | 14% | |
Potassium 62mg | 1% | |
Magnesium 15mg | 4% | |
Zinc 0.5mg | 5% | |
Niacin 2.4mg | 12% | |
Riboflavin 0.2mg | 15% | |
Thiamin 0.3mg | 23% | |
Phosphorus 57mg | 5% | |
Selenium 22mcg | 41% | |
Manganese 0.3mg | 11% | |
Copper 0.1mg | 10% | |
Choline 8mg | 2% | |
Pantothenic acid 0.2mg | 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 roll (3-1/2″ dia) (57g)
Ash | 1.1g | |
---|---|---|
Water | 17.7g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 698.8kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 33.1mcg | |
Folic acid | 45.6mcg | |
Folate, food | 8.5mcg | |
Folate, DFE | 86.1mcg | |
Tryptophan | 0.1g | |
Threonine | 0.2g | |
Isoleucine | 0.2g | |
Leucine | 0.4g | |
Lysine | 0.1g | |
Methionine | 0.1g | |
Cystine | 0.1g | |
Phenylalanine | 0.3g | |
Tyrosine | 0.2g | |
Valine | 0.2g | |
Arginine | 0.2g | |
Histidine | 0.1g | |
Alanine | 0.2g | |
Aspartic acid | 0.3g | |
Glutamic acid | 1.9g | |
Glycine | 0.2g | |
Proline | 0.6g | |
Serine | 0.3g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Kaiser rolls FAQ
Are Kaiser rolls vegan?
No, most traditional Kaiser rolls are vegan as they do not usually contain dairy or egg products. They are typically made with ingredients like flour, water, yeast, salt, and sometimes sugar. However, recipes may vary and some may include honey (a non-vegan ingredient) or be topped with an egg wash, so it’s always helpful to check if you’re purchasing them from a bakery or store.
Are Kaiser rolls gluten free?
No, traditional Kaiser rolls are not gluten-free. This is because they’re made primarily with wheat flour, which contains the gluten protein. A single Kaiser roll contains about 30-32 grams of gluten. The recommended daily valve for gluten for a person with Celiac disease or those with gluten intolerance is zero grams because they can’t digest it effectively. However, there are gluten-free alternatives and recipes available, usually made with a variety of gluten-free flours.