Safflower Oil
Oil, safflower, salad or cooking, high oleic (primary safflower oil of commerce)
Nutrition Facts & Macros
Amount Per Serving | Per 1 tablespoon (13.6g) | |
---|---|---|
Calories 120 | Calories from Fat 125 | |
% Daily Value* | ||
Total Fat 14g | 17% | |
Saturated Fat 1g | 5% | |
Monounsaturated Fat 10.2g | ||
Polyunsaturated (PUFA) 1.7g | ||
Omega-3 Fat 0g | 1% | |
Omega-6 Fat 1.7g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 0mg | 0% | |
Calcium 0mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 0% | |
Vitamin K 1mcg | 1% | |
Vitamin E 4.6mg | 31% | |
Vitamin A 0IU | 0% | |
Folate 0mcg | 0% | |
Potassium 0mg | 0% | |
Magnesium 0mg | 0% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 0mg | 0% | |
Selenium 0mcg | 0% | |
Manganese 0mg | 0% | |
Copper 0mg | 0% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 tablespoon (13.6g)
Ash | 0g | |
---|---|---|
Water | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 503.1kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 0mcg | |
Folate, DFE | 0mcg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0g | |
Glutamic acid | 0g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 60.4mg | |
Linoleic acid | 1.7g | |
Fatty acids, total trans-monoenoic | 0g | |
Alpha-linolenic acid (ALA) | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Safflower oil FAQ
Is safflower oil high in omega-6?
Yes, safflower oil is exceptionally high in Omega-6 fatty acids. One tablespoon of safflower oil contains about 10 grams of Omega-6. While there is no set dietary reference intake for Omega-6, the American Heart Association suggests an intake of 5% to 10% of total daily calories for Omega-6.
Is safflower oil low FODMAP?
Yes, safflower oil is considered low FODMAP. FODMAPs are types of carbohydrates found in certain foods, including wheat and beans. Sciences indicates that dietary fats like safflower oil do not contain carbohydrates, and thus should not contain FODMAPs.
Is safflower oil gluten free?
Yes, safflower oil is gluten-free. Gluten is a type of protein usually found in grains such as wheat, barley and rye. Safflower oil, being a vegetable-derived oil, does not contain gluten. However, those with severe gluten sensitivity or celiac disease should ensure the brand of safflower oil they purchase is certified gluten-free to avoid cross-contamination during manufacturing or bottling.