Canned Great Northern Beans
Beans, great northern, canned
Nutrition Facts & Macros
Amount Per Serving | Per 1 cup (262g) | |
---|---|---|
Calories 305 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 2% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0.4g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 969mg | 42% | |
Total Carbohydrate 55g | 20% | |
Dietary Fiber 13g | 46% | |
Sugar 4g | ||
Alcohol 0g | ||
Protein 19g | 16% | |
Vitamin C 3mg | 4% | |
Vitamin D 0IU | 0% | |
Iron 4.1mg | 23% | |
Calcium 139mg | 11% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.3mg | 16% | |
Vitamin K 8mcg | 8% | |
Vitamin E 2.1mg | 14% | |
Vitamin A 3IU | 0% | |
Folate 212mcg | 53% | |
Potassium 920mg | 20% | |
Magnesium 134mg | 32% | |
Zinc 1.7mg | 15% | |
Niacin 1.2mg | 6% | |
Riboflavin 0.2mg | 12% | |
Thiamin 0.4mg | 31% | |
Phosphorus 356mg | 29% | |
Selenium 11mcg | 20% | |
Manganese 1.1mg | 46% | |
Copper 0.4mg | 47% | |
Choline 77mg | 14% | |
Pantothenic acid 0.7mg | 15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 cup (262g)
Ash | 3.5g | |
---|---|---|
Water | 183.1g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 1255kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 212.2mcg | |
Folate, DFE | 212.2mcg | |
Tryptophan | 0.2g | |
Threonine | 0.7g | |
Isoleucine | 0.9g | |
Leucine | 1.6g | |
Lysine | 1.4g | |
Methionine | 0.3g | |
Cystine | 0.2g | |
Phenylalanine | 1.1g | |
Tyrosine | 0.5g | |
Valine | 1.1g | |
Arginine | 1.1g | |
Histidine | 0.5g | |
Alanine | 0.9g | |
Aspartic acid | 2.4g | |
Glutamic acid | 3.1g | |
Glycine | 0.8g | |
Proline | 1.1g | |
Serine | 1.2g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Great northern beans FAQ
Table of Contents
- Are great northern beans gluten-free?
- Are great northern beans high in carbs?
- Are great northern beans high in fiber?
- Are great northern beans high in potassium?
- Are great northern beans low FODMAP?
Are great northern beans gluten-free?
Yes, great northern beans are naturally gluten-free. However, if you are following a strict gluten-free diet due to gluten intolerance or celiac disease, you should ensure they are processed in a facility that does not process wheat or other gluten-containing products to avoid cross-contamination.
Are great northern beans high in carbs?
Great Northern beans do contain a fairly high amount of carbohydrates. One cup of canned Great Northern beans contains approximately 37 grams of carbs which is about 13% of the recommended daily intake based on a 2000 calorie diet.
Are great northern beans high in fiber?
Yes, Great Northern beans are an excellent source of dietary fiber. A cup of canned Great Northern beans provides around 13 grams of fiber, which constitutes approximately 48% of the recommended daily value based on a 2000-calorie diet.
Are great northern beans high in potassium?
Great Northern beans contain a significant amount of potassium. One cup of canned Great Northern beans gives you approximately 710 milligrams of potassium, close to 15% of the recommended daily value.
Are great northern beans low FODMAP?
No, great northern beans are not considered low FODMAP. They contain oligosaccharides, a type of carbohydrate that is included in FODMAP (Fermentable, Oligosaccharides, Disaccharides, Monosaccharides, and Polyols), which are known to cause digestive discomfort for some individuals, especially those with Irritable Bowel Syndrome (IBS). Though their canned variation, when drained and rinsed properly, tends to be slightly lower in these carbohydrates, they are not typically recommended for those strictly following a low FODMAP diet.