Oriental Flavored Ramen
Soup, ramen noodle, any flavor, dry
Nutrition Facts & Macros
Amount Per Serving | Per 1 package with flavor packet (85g) | |
---|---|---|
Calories 385 | Calories from Fat 135 | |
% Daily Value* | ||
Total Fat 15g | 19% | |
Saturated Fat 7g | 34% | |
Monounsaturated Fat 5.2g | ||
Polyunsaturated (PUFA) 1.9g | ||
Omega-3 Fat 0g | 3% | |
Omega-6 Fat 1.8g | ||
Trans Fat 0.1g | ||
Cholesterol 0mg | 0% | |
Sodium 1577mg | 69% | |
Total Carbohydrate 55g | 20% | |
Dietary Fiber 2g | 9% | |
Sugar 2g | ||
Alcohol 0g | ||
Protein 9g | 7% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 3.5mg | 19% | |
Calcium 18mg | 1% | |
Vitamin B-12 0.2mcg | 9% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 8mcg | 8% | |
Vitamin E 2.1mg | 14% | |
Vitamin A 10IU | 0% | |
Folate 99mcg | 25% | |
Potassium 154mg | 3% | |
Magnesium 21mg | 5% | |
Zinc 0.5mg | 5% | |
Niacin 4.6mg | 23% | |
Riboflavin 0.2mg | 17% | |
Thiamin 0.4mg | 32% | |
Phosphorus 98mg | 8% | |
Selenium 20mcg | 36% | |
Manganese 0.5mg | 23% | |
Copper 0.1mg | 12% | |
Choline 5mg | 1% | |
Pantothenic acid 0.4mg | 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 package with flavor packet (85g)
Ash | 4.6g | |
---|---|---|
Starch | 47.6g | |
Sucrose | 1.2g | |
Glucose (dextrose) | 0g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 0.5g | |
Water | 5.5g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 1564.9kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 0.9mcg | |
Carotene, beta | 5.1mcg | |
Carotene, alpha | 1.7mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 17mcg | |
Tocopherol, beta | 0.2mg | |
Tocopherol, gamma | 0.1mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 1.6mg | |
Tocotrienol, beta | 1.2mg | |
Tocotrienol, gamma | 2.8mg | |
Tocotrienol, delta | 0.8mg | |
Folic acid | 59.5mcg | |
Folate, food | 38.3mcg | |
Folate, DFE | 140.3mcg | |
Betaine | 14.5mg | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Linoleic acid | 1.8g | |
Gamma-linolenic acid | 0g | |
Fatty acids, total trans-monoenoic | 0g | |
Fatty acids, total trans-polyenoic | 0g | |
Alpha-linolenic acid (ALA) | 0g | |
Dihomo-gamma-linolenic acid | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Ramen FAQ
Are ramen vegan?
Most varieties of oriental-flavored ramen are not vegan due to the use of animal-derived ingredients in the flavor packets, such as chicken or beef stock. However, there are specific brands, like Top Ramen’s Soy Sauce flavor, that are marketed as vegan.
Are ramen vegetarian?
Again, this depends largely on the specific brand and flavor. Although the noodles themselves are usually vegetarian, the flavor packets often contain animal-derived ingredients. Brands like Top Ramen’s Soy Sauce flavor and Chili flavor are examples of vegetarian ramen as they don’t use any meat-derived ingredients in their flavors.
Are ramen gluten free?
Traditional oriental flavored ramen noodles are typically not gluten-free as they contain wheat flour. However, certain brands like Lotus Foods make gluten-free ramen noodles from rice.
What are some alternatives to ramen?
For those seeking alternatives to traditional ramen, there are plenty of options. If you’re looking for a gluten-free alternative, try rice noodles or soba noodles, which are made from buckwheat. For a low-sodium alternative, consider making your own broth at home to control the sodium content, as store-bought ramen tends to be high in sodium. If you’re following a vegan or vegetarian diet, look for noodle brands that specifically label their products as such, or use vegetable broths and add your own seasonings.