Plain Lowfat Yogurt
Yogurt, plain, low fat, 12 grams protein per 8 ounce
Nutrition Facts & Macros
Amount Per Serving | Per 1 container (8 oz) (227g) | |
---|---|---|
Calories 145 | Calories from Fat 35 | |
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 2g | 11% | |
Monounsaturated Fat 1g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 14mg | 5% | |
Sodium 159mg | 7% | |
Total Carbohydrate 16g | 6% | |
Dietary Fiber 0g | 0% | |
Sugar 16g | ||
Alcohol 0g | ||
Protein 12g | 10% | |
Vitamin C 2mg | 2% | |
Vitamin D 2IU | 1% | |
Iron 0.2mg | 1% | |
Calcium 415mg | 32% | |
Vitamin B-12 1.3mcg | 53% | |
Vitamin B-6 0.1mg | 7% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0.1mg | 0% | |
Vitamin A 116IU | 2% | |
Folate 25mcg | 6% | |
Potassium 531mg | 11% | |
Magnesium 39mg | 9% | |
Zinc 2mg | 18% | |
Niacin 0.3mg | 1% | |
Riboflavin 0.5mg | 37% | |
Thiamin 0.1mg | 8% | |
Phosphorus 327mg | 26% | |
Selenium 7mcg | 14% | |
Manganese 0mg | 0% | |
Copper 0mg | 3% | |
Choline 35mg | 6% | |
Pantothenic acid 1.3mg | 27% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 container (8 oz) (227g)
Ash | 2.5g | |
---|---|---|
Water | 193.1g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 601.6kJ | |
Fluoride, F | 27.2mcg | |
Retinol | 31.8mcg | |
Vitamin A, RAE | 31.8mcg | |
Carotene, beta | 4.5mcg | |
Carotene, alpha | 0mcg | |
Vitamin D3 (cholecalciferol) | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 25mcg | |
Folate, DFE | 25mcg | |
Betaine | 2mg | |
Tryptophan | 0.1g | |
Threonine | 0.5g | |
Isoleucine | 0.6g | |
Leucine | 1.2g | |
Lysine | 1.1g | |
Methionine | 0.4g | |
Cystine | 0.1g | |
Phenylalanine | 0.6g | |
Tyrosine | 0.6g | |
Valine | 1g | |
Arginine | 0.4g | |
Histidine | 0.3g | |
Alanine | 0.5g | |
Aspartic acid | 0.9g | |
Glutamic acid | 2.3g | |
Glycine | 0.3g | |
Proline | 1.4g | |
Serine | 0.7g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Plain yogurt FAQ
Does plain yogurt contain sugar?
Yes, plain yogurt contains some amount of sugar, even if it’s labeled as “unsweetened.” The sugar in plain yogurt is naturally occurring lactose. A regular serving (about 1 cup or 245 grams) of low-fat plain yogurt contains about 12 grams of sugar. For reference, the American Heart Association recommends a maximum daily sugar intake of 25 grams for women and 36 grams for men.
Is plain yogurt gluten-free?
Yes, plain yogurt is naturally gluten-free as it’s made from milk, which does not contain gluten. However, those with severe gluten intolerances or celiac disease should be cautionary, as some yogurts can become contaminated with gluten during the manufacturing process, especially if processed at plants that also process gluten-containing foods.
Is plain yogurt keto?
Although plain yogurt contains some carbs due to the natural sugars (lactose), it can still be included in a keto diet in moderation. A one-cup serving of plain low-fat yogurt contains about 17 grams of total carbs. Typically, a strict ketogenic diet aims for a daily intake of only 20-50 grams of carbohydrates, so portion size should carefully be considered.
Is plain yogurt high in protein?
Yes, plain low-fat yogurt is high in protein. A typical one-cup serving of plain low-fat yogurt provides about 13 grams of protein, which amounts to around 26% of the daily recommended intake for an average woman and around 21% for an average man. For context, experts generally recommend that an adult should consume 46-56 grams of protein per day.