Frank’s Red Hot Sauce
Sauce, ready-to-serve, pepper or hot
Nutrition Facts & Macros
Amount Per Serving | Per 1 tsp (4.8g) | |
---|---|---|
Calories 0 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 127mg | 6% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 0g | 0% | |
Vitamin C 4mg | 4% | |
Vitamin D 0IU | 0% | |
Iron 0mg | 0% | |
Calcium 0mg | 0% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 0% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 8IU | 0% | |
Folate 0mcg | 0% | |
Potassium 7mg | 0% | |
Magnesium 0mg | 0% | |
Zinc 0mg | 0% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 1mg | 0% | |
Selenium 0mcg | 0% | |
Manganese 0mg | 0% | |
Copper 0mg | 0% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Other Nutrients
Per 1 tsp (4.8g)
Serine | 0g | |
---|---|---|
Proline | 0g | |
Glycine | 0g | |
Glutamic acid | 0g | |
Aspartic acid | 0g | |
Alanine | 0g | |
Histidine | 0g | |
Arginine | 0g | |
Valine | 0g | |
Tyrosine | 0g | |
Phenylalanine | 0g | |
Cystine | 0g | |
Methionine | 0g | |
Lysine | 0g | |
Leucine | 0g | |
Isoleucine | 0g | |
Threonine | 0g | |
Tryptophan | 0g | |
Folate, DFE | 0.3mcg | |
Folate, food | 0.3mcg | |
Folic acid | 0mcg | |
Lutein + zeaxanthin | 5.8mcg | |
Lycopene | 0mcg | |
Cryptoxanthin, beta | 0.3mcg | |
Carotene, alpha | 0.3mcg | |
Carotene, beta | 4.4mcg | |
Vitamin A, RAE | 0.4mcg | |
Retinol | 0mcg | |
Energy | 2.2kJ | |
Water | 4.3g | |
Ash | 0.4g |
Source: USDA Nutrient Database. Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Frank’s red hot sauce FAQ
Table of Contents
- Is Frank’s Red Hot sauce gluten free?
- Is Frank’s Red Hot sauce keto?
- Is Frank’s Red Hot sauce vegan?
- Is Frank’s Red Hot sauce halal?
- Is Frank’s Red Hot sauce paleo?
Is Frank’s Red Hot sauce gluten free?
Yes, Frank’s Red Hot sauce is gluten free. It does not contain any wheat, barley, or rye products. However, if you have a severe gluten intolerance such as Celiac Disease, it is always recommended to check the label for any possible cross-contamination warnings.
Is Frank’s Red Hot sauce keto?
Yes, Frank’s Red Hot sauce is fairly keto-friendly. It contains 0 grams of carbs and sugars per serving (1 tsp), which makes it a good low-carb choice for those on the ketogenic diet.
Is Frank’s Red Hot sauce vegan?
Yes, Frank’s Red Hot sauce is vegan. Its main ingredients include cayenne peppers, vinegar, water, salt, and garlic powder, and does not contain any animal-derived ingredients.
Is Frank’s Red Hot sauce halal?
As of writing this, Frank’s Red Hot sauce does not carry official halal certification on its labels. It’s always a good practice to check labels for the most current information, or contact the manufacturer directly if in doubt.
Is Frank’s Red Hot sauce paleo?
Yes, Frank’s Red Hot sauce can be considered as paleo because it doesn’t contain grains, dairy, legumes, or refined sugar. However, some strict paleo dieters might choose to avoid it because it contains added food coloring and a small amount of preservatives, which are typically excluded in a strict paleo diet.